| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
 
2024 Maine Timber Kings | |||||||||||||||||||
| Record: 87-75 Finish: 3rd in FF North Division Runs Scored: 658 Runs Allowed: 650 Exp W-L: 82-80 Ballpark: Timber Kings Park Attendance: 1,071,139 Manager: Glen Michaud 
Statistics / Schedule  | 
Minor League Records: AAA: 59-80, 11th in the Founding Fathers AA: 72-67, 6th in the Founding Fathers A: 88-51, 1st in the Founding Fathers  | ||||||||||||||||||
  | |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS | 
| 3B | Marquez Sarli | 25 | 162 | 585 | 52 | 121 | 23 | 0 | 6 | 61 | 1 | 0 | 32 | 73 | .207 | .258 | .277 | .534 | 35.4 | 0.0 | 5.4 | 
| 2B | Ed Parker | 29 | 156 | 577 | 62 | 183 | 23 | 2 | 6 | 77 | 0 | 0 | 46 | 58 | .317 | .375 | .395 | .771 | 80.5 | 17.8 | 4.4 | 
| LF | *Ken Averett | 24 | 156 | 574 | 86 | 153 | 33 | 4 | 8 | 70 | 43 | 13 | 49 | 55 | .267 | .329 | .380 | .709 | 75.4 | 14.3 | 4.4 | 
| RF | *Juan Linarez | 23 | 149 | 576 | 68 | 166 | 20 | 10 | 8 | 48 | 13 | 25 | 30 | 61 | .288 | .324 | .399 | .723 | 64.1 | 10.5 | 3.8 | 
| CF | *Domingo Nuno | 27 | 155 | 514 | 73 | 144 | 32 | 2 | 9 | 77 | 25 | 9 | 55 | 60 | .280 | .368 | .403 | .771 | 77.7 | 16.8 | 5.5 | 
| LF | Harry Lewis | 23 | 139 | 442 | 46 | 126 | 15 | 2 | 9 | 58 | 0 | 0 | 40 | 53 | .285 | .352 | .389 | .741 | 59.1 | 11.6 | 1.9 | 
| SS | Rafael Pocovi | 25 | 118 | 407 | 58 | 115 | 15 | 0 | 8 | 48 | 8 | 3 | 44 | 61 | .283 | .357 | .378 | .736 | 55.2 | 11.4 | 4.9 | 
| C | #Zack Pattison | 31 | 101 | 344 | 54 | 92 | 14 | 0 | 10 | 31 | 0 | 0 | 42 | 27 | .267 | .355 | .395 | .751 | 47.1 | 8.9 | 5.2 | 
| SS | Jeff Magee | 30 | 135 | 330 | 36 | 84 | 11 | 1 | 2 | 32 | 2 | 1 | 34 | 23 | .255 | .334 | .312 | .646 | 35.3 | 5.4 | 3.8 | 
| C | #Glenn Steger | 18 | 75 | 227 | 29 | 56 | 9 | 2 | 6 | 35 | 1 | 1 | 19 | 36 | .247 | .302 | .383 | .686 | 25.1 | 3.6 | 4.2 | 
| 1B | Curtis Kulp | 33 | 110 | 192 | 24 | 54 | 8 | 0 | 4 | 25 | 11 | 0 | 27 | 28 | .281 | .373 | .385 | .758 | 28.8 | 6.2 | 0.5 | 
| CF | Gerry Horning | 22 | 68 | 169 | 18 | 52 | 10 | 0 | 3 | 16 | 6 | 1 | 6 | 23 | .308 | .333 | .420 | .753 | 23.1 | 5.2 | 1.4 | 
| RF | *Felix Melano | 27 | 67 | 153 | 16 | 35 | 9 | 2 | 1 | 16 | 9 | 3 | 14 | 22 | .229 | .292 | .333 | .625 | 15.4 | 2.1 | 0.7 | 
| C | #Barry Price | 35 | 52 | 98 | 7 | 21 | 3 | 0 | 0 | 10 | 1 | 0 | 15 | 15 | .214 | .325 | .245 | .569 | 7.1 | 0.2 | 1.6 | 
| P | *Ronaldo Laguna | 28 | 35 | 79 | 4 | 13 | 2 | 0 | 2 | 3 | 0 | 0 | 3 | 21 | .165 | .195 | .266 | .461 | 4.0 | 0.0 | 0.0 | 
| P | *Erik Ram | 23 | 35 | 68 | 3 | 7 | 4 | 0 | 0 | 3 | 0 | 0 | 5 | 15 | .103 | .164 | .162 | .326 | 0.3 | 0.0 | 0.0 | 
| P | Jamie Gillette | 28 | 33 | 53 | 5 | 3 | 2 | 0 | 1 | 3 | 1 | 0 | 2 | 15 | .057 | .091 | .151 | .242 | -0.7 | 0.0 | 0.0 | 
| P | Geoff Stagner | 37 | 27 | 48 | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 14 | .083 | .135 | .104 | .239 | -0.3 | 0.0 | 0.0 | 
| P | Cliff Capstick | 30 | 26 | 48 | 5 | 10 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 12 | .208 | .220 | .229 | .449 | 2.2 | 0.0 | 0.0 | 
| SS | Bob Hamada | 31 | 23 | 33 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 8 | .182 | .270 | .182 | .452 | 1.5 | 0.0 | 0.3 | 
| LF | *Martin Chisholm | 28 | 22 | 23 | 3 | 4 | 3 | 0 | 1 | 2 | 0 | 0 | 5 | 9 | .174 | .333 | .435 | .768 | 4.2 | 0.8 | 0.2 | 
| P | *Leopoldo Laureano | 29 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -1.0 | 0.0 | 0.0 | 
| P | Deon Basora | 32 | 52 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | .125 | .000 | .125 | -0.9 | 0.0 | 0.0 | 
| P | *Ronald West | 34 | 40 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 | 
| P | Jc Santos | 33 | 77 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .400 | .500 | .600 | 1.100 | 1.3 | 0.3 | 0.0 | 
| P | Dave Hitchener | 34 | 63 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 | 
| P | *Ambrosio Tapta | 30 | 33 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .167 | .167 | .333 | 0.0 | 0.0 | 0.0 | 
| P | Neil Plunkett | 28 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 | 
| P | *Dan Studebaker | 31 | 87 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 1.000 | .000 | 1.000 | 0.7 | 0.0 | 0.0 | 
| P | Joseph Abril | 37 | 86 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 | 
| Team Totals | 28.8 | 2309 | 5585 | 658 | 1452 | 239 | 25 | 84 | 624 | 121 | 57 | 480 | 701 | .260 | .325 | .357 | .682 | 639.1 | 115.1 | 48.1 | |
| Rank among 12 FF teams | 4 | 8 | 4 | 7 | 8 | 11 | 8 | 6 | 8 | 6 | 5 | 4 | 5 | 7 | 6 | 6 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS | 
| Ronaldo Laguna | 28 | 16 | 12 | .571 | 35 | 35 | 0 | 243.3 | 184 | 80 | 11 | 112 | 158 | 2.96 | 20.1 | 
| *Erik Ram | 23 | 11 | 17 | .393 | 35 | 35 | 0 | 224.3 | 205 | 99 | 23 | 69 | 94 | 3.97 | 9.6 | 
| Jamie Gillette | 28 | 12 | 11 | .522 | 32 | 32 | 0 | 184.7 | 183 | 86 | 15 | 79 | 72 | 4.19 | 6.2 | 
| Geoff Stagner | 37 | 11 | 6 | .647 | 27 | 27 | 0 | 157.3 | 141 | 55 | 12 | 40 | 73 | 3.15 | 11.5 | 
| Cliff Capstick | 30 | 7 | 4 | .636 | 26 | 26 | 0 | 149.3 | 171 | 57 | 14 | 35 | 64 | 3.44 | 8.3 | 
| Jc Santos | 33 | 3 | 5 | .375 | 77 | 0 | 0 | 95.7 | 85 | 43 | 3 | 22 | 39 | 4.05 | 5.3 | 
| *Dan Studebaker | 31 | 7 | 3 | .700 | 87 | 0 | 4 | 72.7 | 65 | 26 | 7 | 17 | 21 | 3.22 | 7.9 | 
| Joseph Abril | 37 | 3 | 2 | .600 | 86 | 0 | 3 | 72.3 | 59 | 23 | 5 | 33 | 35 | 2.86 | 7.8 | 
| Dave Hitchener | 34 | 6 | 8 | .429 | 61 | 0 | 33 | 68.3 | 57 | 23 | 4 | 43 | 59 | 3.03 | 10.6 | 
| Deon Basora | 32 | 2 | 1 | .667 | 48 | 0 | 0 | 50.7 | 38 | 14 | 3 | 11 | 34 | 2.49 | 4.6 | 
| *Ronald West | 34 | 2 | 1 | .667 | 40 | 0 | 0 | 48.0 | 55 | 19 | 6 | 9 | 25 | 3.56 | 2.4 | 
| *Ambrosio Tapta | 30 | 3 | 3 | .500 | 33 | 0 | 4 | 38.3 | 49 | 21 | 8 | 17 | 7 | 4.93 | 0.0 | 
| *Leopoldo Laureano | 29 | 1 | 2 | .333 | 7 | 7 | 0 | 37.7 | 31 | 16 | 4 | 16 | 17 | 3.82 | 1.4 | 
| Neil Plunkett | 28 | 3 | 0 | 1.000 | 20 | 0 | 0 | 26.3 | 20 | 11 | 1 | 8 | 8 | 3.76 | 2.1 | 
| Team Totals | 31.0 | 87 | 75 | .537 | 614 | 162 | 44 | 1468.9 | 1343 | 573 | 116 | 511 | 706 | 3.51 | 97.7 | 
| Rank among 12 FF teams | 5 | 5 | 6 | 5 | 4 | 4 | 7 | 3 | 10 | 8 | 4 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values.  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
| Team All-Stars | 
| No players selected to All-Star Team | 
  | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |